- Team name
-
Team joker_49024
- Status
- Out
- Owner
- joker_49024
- Tourney
- MLB-44 Fri-Sun
- Tourney rank
- 3 of 10
All times are listed in
Eastern Time (US & Canada)
Log in to customize
Please log in, or create an account if you are a new user.
TEAM
LINEUPS
- Lineup deadline
- Fri, Aug 8, 2008, 2:15 PM
- Team score
- 366 (Low player score dropped)
- Team salary
- $9,991,250 (Tiebreaker 1: Lowest)
- Total tourney points
- 366 (Tiebreaker 2: Most)
- Lineup submission
- Fri, Aug 8, 2008, 8:41 AM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
CC Sabathia
SP/Mil
$1,150,000
|
Nationals vs. Brewers (8/8) | Singles | 1 | 0 |
| Strikeouts | 1 | 0 | ||
| Errors | 1 | -2 | ||
| Wins | 1 | 16 | ||
| One Third Innings Pitched | 27 | 27 | ||
| Hits Allowed | 5 | -5 | ||
| Walks | 1 | -1 | ||
| Strikeouts | 9 | 36 | ||
| 71 | ||||
|
Ben Sheets
SP/Mil
$857,500
|
Nationals vs. Brewers (8/9) | Singles | 1 | 0 |
| Runs Batted In | 1 | 0 | ||
| Strikeouts | 1 | 0 | ||
| Wins | 1 | 16 | ||
| One Third Innings Pitched | 27 | 27 | ||
| Hits Allowed | 5 | -5 | ||
| Strikeouts | 6 | 24 | ||
| 62 | ||||
|
Manny Parra
SP/Mil
$782,500
|
Nationals vs. Brewers (8/10) | One Third Innings Pitched | 21 | 21 |
| Hits Allowed | 6 | -6 | ||
| Earned Runs Allowed | 1 | -1 | ||
| Strikeouts | 9 | 36 | ||
| Wild Pitches | 1 | -1 | ||
| 49 | ||||
|
Jonathan Broxton
RP/LA
$431,250
|
Dodgers vs. Giants (8/8) | Saves | 1 | 8 |
| One Third Innings Pitched | 1 | 1 | ||
| Walks | 1 | -1 | ||
| Strikeouts | 1 | 4 | ||
| 12 | ||||
| Dodgers vs. Giants (8/9) | Losses | 1 | -4 | |
| One Third Innings Pitched | 1 | 1 | ||
| Hits Allowed | 3 | -3 | ||
| Earned Runs Allowed | 2 | -2 | ||
| Strikeouts | 1 | 4 | ||
| Hit Batsmen | 1 | -1 | ||
| -5 | ||||
|
Geovany Soto
C/ChiCub
$557,500
|
Cardinals vs. Cubs (8/8) | Singles | 2 | 4 |
| Strikeouts | 1 | -2 | ||
| 2 | ||||
| Cardinals vs. Cubs (8/9) | Runs Scored | 1 | 5 | |
| Walks | 1 | 1 | ||
| 6 | ||||
| Cardinals vs. Cubs (8/10) | Singles | 2 | 4 | |
| Runs Scored | 1 | 5 | ||
| 9 | ||||
|
Albert Pujols
1B/Stl
$865,000
|
Cardinals vs. Cubs (8/8) | Singles | 1 | 2 |
| Walks | 1 | 1 | ||
| Caught Stealing | 1 | -2 | ||
| 1 | ||||
| Cardinals vs. Cubs (8/9) | Singles | 1 | 2 | |
| Home Runs | 1 | 10 | ||
| Runs Scored | 3 | 15 | ||
| Runs Batted In | 1 | 5 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| 31 | ||||
| Cardinals vs. Cubs (8/10) | Doubles | 1 | 4 | |
| Runs Batted In | 1 | 5 | ||
| Walks | 1 | 1 | ||
| 10 | ||||
|
Lance Berkman
1B/Hou
$712,500
|
Astros vs. Reds (8/8) | Singles | 1 | 2 |
| Runs Scored | 1 | 5 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 2 | -4 | ||
| Caught Stealing | 1 | -2 | ||
| 2 | ||||
| Astros vs. Reds (8/9) | Singles | 1 | 2 | |
| Runs Batted In | 1 | 5 | ||
| Walks | 2 | 2 | ||
| Strikeouts | 1 | -2 | ||
| 7 | ||||
| Astros vs. Reds (8/10) | Home Runs | 1 | 10 | |
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 1 | 5 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| 19 | ||||
|
Chase Utley
2B/Phi
$617,500
|
Pirates vs. Phillies (8/8) | Walks | 1 | 1 |
| Strikeouts | 2 | -4 | ||
| -3 | ||||
| Pirates vs. Phillies (8/9) | Strikeouts | 2 | -4 | |
| -4 | ||||
| Pirates vs. Phillies (8/10) | Home Runs | 1 | 10 | |
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 2 | 10 | ||
| Walks | 1 | 1 | ||
| Ground Into Double Play | 1 | -2 | ||
| 24 | ||||
|
Hanley Ramirez
SS/Fla
$1,055,000
|
Marlins vs. Mets (8/8) | Walks | 1 | 1 |
| Errors | 1 | -2 | ||
| -1 | ||||
| Marlins vs. Mets (8/9) | Doubles | 2 | 8 | |
| Runs Scored | 1 | 5 | ||
| Walks | 1 | 1 | ||
| 14 | ||||
| Marlins vs. Mets (8/10) | Strikeouts | 1 | -2 | |
| -2 | ||||
|
Aramis Ramirez
3B/ChiCub
$747,500
|
Cardinals vs. Cubs (8/8) | Singles | 2 | 4 |
| Walks | 1 | 1 | ||
| 5 | ||||
| Cardinals vs. Cubs (8/9) | Strikeouts | 1 | -2 | |
| Ground Into Double Play | 1 | -2 | ||
| -4 | ||||
| Cardinals vs. Cubs (8/10) | Singles | 1 | 2 | |
| Doubles | 1 | 4 | ||
| Runs Scored | 2 | 10 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| 15 | ||||
|
Jason Bay
LF/Bos
$830,000
|
Red Sox vs. White Sox (8/8) | Singles | 1 | 2 |
| Strikeouts | 2 | -4 | ||
| -2 | ||||
| Red Sox vs. White Sox (8/9) | Runs Batted In | 1 | 5 | |
| 5 | ||||
| Red Sox vs. White Sox (8/10) | Singles | 1 | 2 | |
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 1 | 5 | ||
| Strikeouts | 2 | -4 | ||
| 8 | ||||
|
Matt Joyce
LF/Det
$400,000
|
Athletics vs. Tigers (8/9) | Singles | 1 | 2 |
| Runs Batted In | 1 | 5 | ||
| 7 | ||||
|
Magglio Ordonez
RF/Det
$555,000
|
Athletics vs. Tigers (8/8) | Singles | 1 | 2 |
| Walks | 1 | 1 | ||
| 3 | ||||
| Athletics vs. Tigers (8/9) | Singles | 1 | 2 | |
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 1 | 5 | ||
| Walks | 1 | 1 | ||
| 13 | ||||
| Athletics vs. Tigers (8/10) | Singles | 2 | 4 | |
| Runs Batted In | 2 | 10 | ||
| Strikeouts | 1 | -2 | ||
| 12 | ||||
|
Jay Bruce
RF/Cin
$430,000
|
Astros vs. Reds (8/8) | Singles | 1 | 2 |
| Strikeouts | 1 | -2 | ||
| 0 | ||||
| Astros vs. Reds (8/9) | Singles | 2 | 4 | |
| Runs Scored | 1 | 5 | ||
| 9 | ||||
| Astros vs. Reds (8/10) | Strikeouts | 3 | -6 | |
| -6 | ||||




