- Team name
-
Team Fitxgerald
- Status
- Champion
- Owner
- Fitxgerald
- Tourney
- MLB-44 Fri-Sun
- Tourney rank
- 1 of 10
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Fri, Aug 8, 2008, 2:15 PM
- Team score
- 394 (Low player score dropped)
- Team salary
- $9,976,250 (Tiebreaker 1: Lowest)
- Total tourney points
- 394 (Tiebreaker 2: Most)
- Lineup submission
- Fri, Aug 8, 2008, 2:16 AM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Joe Blanton
SP/Phi
$432,500
|
Pirates vs. Phillies (8/8) | Strikeouts | 1 | 0 |
| One Third Innings Pitched | 21 | 21 | ||
| Hits Allowed | 1 | -1 | ||
| Walks | 2 | -2 | ||
| Strikeouts | 8 | 32 | ||
| Wild Pitches | 1 | -1 | ||
| 49 | ||||
|
Ben Sheets
SP/Mil
$857,500
|
Nationals vs. Brewers (8/9) | Singles | 1 | 0 |
| Runs Batted In | 1 | 0 | ||
| Strikeouts | 1 | 0 | ||
| Wins | 1 | 16 | ||
| One Third Innings Pitched | 27 | 27 | ||
| Hits Allowed | 5 | -5 | ||
| Strikeouts | 6 | 24 | ||
| 62 | ||||
|
Manny Parra
SP/Mil
$782,500
|
Nationals vs. Brewers (8/10) | One Third Innings Pitched | 21 | 21 |
| Hits Allowed | 6 | -6 | ||
| Earned Runs Allowed | 1 | -1 | ||
| Strikeouts | 9 | 36 | ||
| Wild Pitches | 1 | -1 | ||
| 49 | ||||
|
Brad Lidge
RP/Phi
$533,750
|
Pirates vs. Phillies (8/8) | One Third Innings Pitched | 1 | 1 |
| Hits Allowed | 1 | -1 | ||
| Walks | 2 | -2 | ||
| -2 | ||||
|
Ryan Doumit
C/Pit
$677,500
|
Pirates vs. Phillies (8/8) | Doubles | 1 | 4 |
| Runs Scored | 1 | 5 | ||
| 9 | ||||
| Pirates vs. Phillies (8/10) | Singles | 2 | 4 | |
| Runs Scored | 1 | 5 | ||
| Strikeouts | 1 | -2 | ||
| 7 | ||||
|
Prince Fielder
1B/Mil
$710,000
|
Nationals vs. Brewers (8/8) | Singles | 1 | 2 |
| Runs Batted In | 1 | 5 | ||
| Strikeouts | 1 | -2 | ||
| 5 | ||||
| Nationals vs. Brewers (8/9) | Singles | 1 | 2 | |
| Walks | 1 | 1 | ||
| 3 | ||||
| Nationals vs. Brewers (8/10) | Runs Scored | 1 | 5 | |
| Walks | 2 | 2 | ||
| Strikeouts | 1 | -2 | ||
| 5 | ||||
|
Chase Utley
2B/Phi
$617,500
|
Pirates vs. Phillies (8/8) | Walks | 1 | 1 |
| Strikeouts | 2 | -4 | ||
| -3 | ||||
| Pirates vs. Phillies (8/9) | Strikeouts | 2 | -4 | |
| -4 | ||||
| Pirates vs. Phillies (8/10) | Home Runs | 1 | 10 | |
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 2 | 10 | ||
| Walks | 1 | 1 | ||
| Ground Into Double Play | 1 | -2 | ||
| 24 | ||||
|
Brandon Phillips
2B/Cin
$800,000
|
Astros vs. Reds (8/8) | Doubles | 1 | 4 |
| Home Runs | 1 | 10 | ||
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 2 | 10 | ||
| Strikeouts | 1 | -2 | ||
| 27 | ||||
| Astros vs. Reds (8/9) | Singles | 1 | 2 | |
| Strikeouts | 1 | -2 | ||
| 0 | ||||
| Astros vs. Reds (8/10) | Strikeouts | 2 | -4 | |
| -4 | ||||
|
Jimmy Rollins
SS/Phi
$705,000
|
Pirates vs. Phillies (8/8) | Singles | 2 | 4 |
| Stolen Bases | 1 | 4 | ||
| 8 | ||||
| Pirates vs. Phillies (8/9) | Singles | 2 | 4 | |
| Triples | 2 | 12 | ||
| Runs Scored | 2 | 10 | ||
| Stolen Bases | 1 | 4 | ||
| 30 | ||||
| Pirates vs. Phillies (8/10) | Runs Batted In | 1 | 5 | |
| 5 | ||||
|
Aramis Ramirez
3B/ChiCub
$747,500
|
Cardinals vs. Cubs (8/8) | Singles | 2 | 4 |
| Walks | 1 | 1 | ||
| 5 | ||||
| Cardinals vs. Cubs (8/9) | Strikeouts | 1 | -2 | |
| Ground Into Double Play | 1 | -2 | ||
| -4 | ||||
| Cardinals vs. Cubs (8/10) | Singles | 1 | 2 | |
| Doubles | 1 | 4 | ||
| Runs Scored | 2 | 10 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| 15 | ||||
|
Ryan Braun
LF/Mil
$945,000
|
Nationals vs. Brewers (8/8) | Singles | 1 | 2 |
| Runs Scored | 1 | 5 | ||
| Walks | 1 | 1 | ||
| 8 | ||||
| Nationals vs. Brewers (8/9) | Strikeouts | 1 | -2 | |
| -2 | ||||
|
Shane Victorino
CF/Phi
$955,000
|
Pirates vs. Phillies (8/8) | Singles | 1 | 2 |
| Doubles | 1 | 4 | ||
| Walks | 1 | 1 | ||
| Stolen Bases | 1 | 4 | ||
| 11 | ||||
| Pirates vs. Phillies (8/9) | Singles | 1 | 2 | |
| Doubles | 1 | 4 | ||
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 2 | 10 | ||
| Walks | 1 | 1 | ||
| Caught Stealing | 1 | -2 | ||
| 20 | ||||
| Pirates vs. Phillies (8/10) | Walks | 1 | 1 | |
| Strikeouts | 1 | -2 | ||
| -1 | ||||
|
Josh Hamilton
CF/Tex
$812,500
|
Rangers vs. Orioles (8/8) | Strikeouts | 2 | -4 |
| -4 | ||||
| Rangers vs. Orioles (8/9) | Singles | 1 | 2 | |
| Walks | 1 | 1 | ||
| 3 | ||||
| Rangers vs. Orioles (8/10) | Singles | 1 | 2 | |
| Doubles | 1 | 4 | ||
| Home Runs | 1 | 10 | ||
| Runs Scored | 2 | 10 | ||
| Runs Batted In | 3 | 15 | ||
| Strikeouts | 1 | -2 | ||
| 39 | ||||
|
Jacoby Ellsbury
CF/Bos
$400,000
|
Red Sox vs. White Sox (8/9) | Singles | 2 | 4 |
| Home Runs | 1 | 10 | ||
| Runs Scored | 2 | 10 | ||
| Runs Batted In | 1 | 5 | ||
| Strikeouts | 1 | -2 | ||
| 27 | ||||
| Red Sox vs. White Sox (8/10) | Hit By Pitch | 1 | 1 | |
| Stolen Bases | 1 | 4 | ||
| 5 | ||||




