- Team name
-
Team Samson
- Status
- Out
- Owner
- Samson
- Tourney
- MLB-44 Fri-Sun
- Tourney rank
- 4 of 10
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Fri, Aug 8, 2008, 2:15 PM
- Team score
- 353 (Low player score dropped)
- Team salary
- $9,992,500 (Tiebreaker 1: Lowest)
- Total tourney points
- 353 (Tiebreaker 2: Most)
- Lineup submission
- Fri, Aug 8, 2008, 11:21 AM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Jeremy Guthrie
SP/Bal
$630,000
|
Rangers vs. Orioles (8/8) | Wins | 1 | 16 |
| One Third Innings Pitched | 21 | 21 | ||
| Hits Allowed | 5 | -5 | ||
| Earned Runs Allowed | 1 | -1 | ||
| Home Runs Allowed | 1 | -2 | ||
| Walks | 1 | -1 | ||
| Strikeouts | 4 | 16 | ||
| 44 | ||||
|
CC Sabathia
SP/Mil
$1,150,000
|
Nationals vs. Brewers (8/8) | Singles | 1 | 0 |
| Strikeouts | 1 | 0 | ||
| Errors | 1 | -2 | ||
| Wins | 1 | 16 | ||
| One Third Innings Pitched | 27 | 27 | ||
| Hits Allowed | 5 | -5 | ||
| Walks | 1 | -1 | ||
| Strikeouts | 9 | 36 | ||
| 71 | ||||
|
Joe Mauer
C/Min
$785,000
|
Twins vs. Royals (8/8) | Singles | 1 | 2 |
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 2 | 10 | ||
| 17 | ||||
| Twins vs. Royals (8/9) | Singles | 1 | 2 | |
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| 1 | ||||
| Twins vs. Royals (8/10) | Singles | 1 | 2 | |
| Runs Batted In | 1 | 5 | ||
| Walks | 2 | 2 | ||
| 9 | ||||
|
Mark Teixeira
1B/Ana
$1,095,000
|
Yankees vs. Angels (8/8) | Singles | 1 | 2 |
| Doubles | 1 | 4 | ||
| Runs Scored | 2 | 10 | ||
| Runs Batted In | 1 | 5 | ||
| Strikeouts | 1 | -2 | ||
| 19 | ||||
| Yankees vs. Angels (8/9) | Singles | 1 | 2 | |
| Home Runs | 1 | 10 | ||
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 1 | 5 | ||
| Strikeouts | 2 | -4 | ||
| 18 | ||||
| Yankees vs. Angels (8/10) | Singles | 1 | 2 | |
| Runs Batted In | 1 | 5 | ||
| Walks | 1 | 1 | ||
| 8 | ||||
|
Chase Utley
2B/Phi
$617,500
|
Pirates vs. Phillies (8/8) | Walks | 1 | 1 |
| Strikeouts | 2 | -4 | ||
| -3 | ||||
| Pirates vs. Phillies (8/9) | Strikeouts | 2 | -4 | |
| -4 | ||||
| Pirates vs. Phillies (8/10) | Home Runs | 1 | 10 | |
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 2 | 10 | ||
| Walks | 1 | 1 | ||
| Ground Into Double Play | 1 | -2 | ||
| 24 | ||||
|
Aramis Ramirez
3B/ChiCub
$747,500
|
Cardinals vs. Cubs (8/8) | Singles | 2 | 4 |
| Walks | 1 | 1 | ||
| 5 | ||||
| Cardinals vs. Cubs (8/9) | Strikeouts | 1 | -2 | |
| Ground Into Double Play | 1 | -2 | ||
| -4 | ||||
| Cardinals vs. Cubs (8/10) | Singles | 1 | 2 | |
| Doubles | 1 | 4 | ||
| Runs Scored | 2 | 10 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| 15 | ||||
|
Michael Young
3B/Tex
$722,500
|
Rangers vs. Orioles (8/8) | Doubles | 1 | 4 |
| 4 | ||||
| Rangers vs. Orioles (8/9) | Singles | 1 | 2 | |
| Stolen Bases | 1 | 4 | ||
| 6 | ||||
| Rangers vs. Orioles (8/10) | Singles | 1 | 2 | |
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 1 | 5 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| 11 | ||||
|
Brian Buscher
3B/Min
$566,250
|
Twins vs. Royals (8/9) | Singles | 2 | 4 |
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 1 | 5 | ||
| Ground Into Double Play | 1 | -2 | ||
| 12 | ||||
| Twins vs. Royals (8/10) | Singles | 1 | 2 | |
| Doubles | 1 | 4 | ||
| Runs Scored | 2 | 10 | ||
| Strikeouts | 2 | -4 | ||
| 12 | ||||
|
Adam Dunn
LF/Cin
$845,000
|
Astros vs. Reds (8/8) | Strikeouts | 3 | -6 |
| -6 | ||||
| Astros vs. Reds (8/9) | Strikeouts | 1 | -2 | |
| -2 | ||||
| Astros vs. Reds (8/10) | Doubles | 1 | 4 | |
| Strikeouts | 2 | -4 | ||
| 0 | ||||
|
Carl Crawford
LF/TB
$665,000
|
Rays vs. Mariners (8/8) | Singles | 1 | 2 |
| Runs Scored | 1 | 5 | ||
| Ground Into Double Play | 1 | -2 | ||
| 5 | ||||
| Rays vs. Mariners (8/9) | Singles | 1 | 2 | |
| Doubles | 1 | 4 | ||
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 2 | 10 | ||
| Walks | 2 | 2 | ||
| 23 | ||||
|
Jacoby Ellsbury
CF/Bos
$400,000
|
Red Sox vs. White Sox (8/9) | Singles | 2 | 4 |
| Home Runs | 1 | 10 | ||
| Runs Scored | 2 | 10 | ||
| Runs Batted In | 1 | 5 | ||
| Strikeouts | 1 | -2 | ||
| 27 | ||||
| Red Sox vs. White Sox (8/10) | Hit By Pitch | 1 | 1 | |
| Stolen Bases | 1 | 4 | ||
| 5 | ||||
|
Magglio Ordonez
RF/Det
$555,000
|
Athletics vs. Tigers (8/8) | Singles | 1 | 2 |
| Walks | 1 | 1 | ||
| 3 | ||||
| Athletics vs. Tigers (8/9) | Singles | 1 | 2 | |
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 1 | 5 | ||
| Walks | 1 | 1 | ||
| 13 | ||||
| Athletics vs. Tigers (8/10) | Singles | 2 | 4 | |
| Runs Batted In | 2 | 10 | ||
| Strikeouts | 1 | -2 | ||
| 12 | ||||
|
Josh Beckett
SP/Bos
$635,000
|
||||
| 0 | ||||
|
Jonathan Papelbon
RP/Bos
$578,750
|
||||
| 0 | ||||




