- Team name
-
Team Quarter Ton
- Status
- Out
- Owner
- Quarter Ton
- Tourney
- MLB-44 Fri-Sun
- Tourney rank
- 2 of 10
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Fri, Aug 8, 2008, 2:15 PM
- Team score
- 391 (Low player score dropped)
- Team salary
- $9,896,250 (Tiebreaker 1: Lowest)
- Total tourney points
- 391 (Tiebreaker 2: Most)
- Lineup submission
- Fri, Aug 8, 2008, 2:10 AM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
CC Sabathia
SP/Mil
$1,150,000
|
Nationals vs. Brewers (8/8) | Singles | 1 | 0 |
| Strikeouts | 1 | 0 | ||
| Errors | 1 | -2 | ||
| Wins | 1 | 16 | ||
| One Third Innings Pitched | 27 | 27 | ||
| Hits Allowed | 5 | -5 | ||
| Walks | 1 | -1 | ||
| Strikeouts | 9 | 36 | ||
| 71 | ||||
|
Ben Sheets
SP/Mil
$857,500
|
Nationals vs. Brewers (8/9) | Singles | 1 | 0 |
| Runs Batted In | 1 | 0 | ||
| Strikeouts | 1 | 0 | ||
| Wins | 1 | 16 | ||
| One Third Innings Pitched | 27 | 27 | ||
| Hits Allowed | 5 | -5 | ||
| Strikeouts | 6 | 24 | ||
| 62 | ||||
|
Joe Nathan
RP/Min
$655,000
|
Twins vs. Royals (8/8) | Saves | 1 | 8 |
| One Third Innings Pitched | 3 | 3 | ||
| Hits Allowed | 2 | -2 | ||
| Strikeouts | 1 | 4 | ||
| Hit Batsmen | 1 | -1 | ||
| 12 | ||||
|
Ryan Doumit
C/Pit
$677,500
|
Pirates vs. Phillies (8/8) | Doubles | 1 | 4 |
| Runs Scored | 1 | 5 | ||
| 9 | ||||
| Pirates vs. Phillies (8/10) | Singles | 2 | 4 | |
| Runs Scored | 1 | 5 | ||
| Strikeouts | 1 | -2 | ||
| 7 | ||||
|
Justin Morneau
1B/Min
$1,040,000
|
Twins vs. Royals (8/8) | Singles | 1 | 2 |
| Walks | 2 | 2 | ||
| 4 | ||||
| Twins vs. Royals (8/9) | Runs Batted In | 1 | 5 | |
| Strikeouts | 1 | -2 | ||
| 3 | ||||
| Twins vs. Royals (8/10) | Singles | 1 | 2 | |
| Runs Batted In | 1 | 5 | ||
| Walks | 3 | 3 | ||
| Strikeouts | 2 | -4 | ||
| 6 | ||||
|
Dan Uggla
2B/Fla
$400,000
|
Marlins vs. Mets (8/8) | Strikeouts | 2 | -4 |
| -4 | ||||
| Marlins vs. Mets (8/9) | Singles | 2 | 4 | |
| Strikeouts | 2 | -4 | ||
| 0 | ||||
| Marlins vs. Mets (8/10) | Doubles | 2 | 8 | |
| Runs Scored | 2 | 10 | ||
| Runs Batted In | 3 | 15 | ||
| 33 | ||||
|
Ramon Vazquez
2B/Tex
$400,000
|
Rangers vs. Orioles (8/9) | Strikeouts | 1 | -2 |
| -2 | ||||
|
Troy Tulowitzki
SS/Col
$486,250
|
Padres vs. Rockies (8/8) | Singles | 1 | 2 |
| Walks | 1 | 1 | ||
| Ground Into Double Play | 1 | -2 | ||
| 1 | ||||
| Padres vs. Rockies (8/9) | Runs Batted In | 1 | 5 | |
| Walks | 1 | 1 | ||
| Strikeouts | 2 | -4 | ||
| Ground Into Double Play | 1 | -2 | ||
| 0 | ||||
| Padres vs. Rockies (8/10) | Singles | 1 | 2 | |
| Runs Scored | 1 | 5 | ||
| Ground Into Double Play | 1 | -2 | ||
| 5 | ||||
|
Alex Rodriguez
3B/NYY
$940,000
|
Yankees vs. Angels (8/8) | Home Runs | 1 | 10 |
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 1 | 5 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| 19 | ||||
| Yankees vs. Angels (8/9) | Home Runs | 1 | 10 | |
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 1 | 5 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| 19 | ||||
| Yankees vs. Angels (8/10) | Doubles | 2 | 8 | |
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 1 | 5 | ||
| Walks | 1 | 1 | ||
| Caught Stealing | 1 | -2 | ||
| 17 | ||||
|
Denard Span
LF/Min
$400,000
|
Twins vs. Royals (8/8) | Singles | 2 | 4 |
| Runs Scored | 2 | 10 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| Stolen Bases | 1 | 4 | ||
| 17 | ||||
| Twins vs. Royals (8/9) | Singles | 2 | 4 | |
| Runs Batted In | 2 | 10 | ||
| 14 | ||||
| Twins vs. Royals (8/10) | Walks | 2 | 2 | |
| 2 | ||||
|
Matt Holliday
LF/Col
$1,145,000
|
Padres vs. Rockies (8/8) | Runs Scored | 2 | 10 |
| Walks | 3 | 3 | ||
| Stolen Bases | 1 | 4 | ||
| 17 | ||||
| Padres vs. Rockies (8/9) | Singles | 2 | 4 | |
| Runs Scored | 2 | 10 | ||
| 14 | ||||
| Padres vs. Rockies (8/10) | Singles | 1 | 2 | |
| Doubles | 1 | 4 | ||
| Runs Scored | 1 | 5 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| Ground Into Double Play | 1 | -2 | ||
| 8 | ||||
|
Manny Ramirez
LF/LA
$725,000
|
Dodgers vs. Giants (8/9) | Singles | 3 | 6 |
| Runs Scored | 1 | 5 | ||
| Strikeouts | 2 | -4 | ||
| 7 | ||||
| Dodgers vs. Giants (8/10) | Doubles | 1 | 4 | |
| Runs Batted In | 2 | 10 | ||
| Strikeouts | 1 | -2 | ||
| Hit By Pitch | 1 | 1 | ||
| 13 | ||||
|
Lastings Milledge
CF/Was
$400,000
|
Nationals vs. Brewers (8/8) | Singles | 2 | 4 |
| Stolen Bases | 1 | 4 | ||
| 8 | ||||
| Nationals vs. Brewers (8/9) | Singles | 1 | 2 | |
| 2 | ||||
| Nationals vs. Brewers (8/10) | Singles | 2 | 4 | |
| Home Runs | 1 | 10 | ||
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 2 | 10 | ||
| Strikeouts | 2 | -4 | ||
| 25 | ||||
|
Edinson Volquez
SP/Cin
$620,000
|
||||
| 0 | ||||




